Current Asphalt Prices Per Ton
Typical US price ranges at the plant or supplier yard, before delivery and installation. Asphalt is sold per US short ton (2,000 lb).
| Product | Typical price per ton | Notes |
|---|---|---|
| Hot mix asphalt (HMA) | $85 – $150 | Standard surface and base courses; most quotes fall around $100–$120 |
| Warm mix asphalt | $85 – $150 | Usually priced close to hot mix; produced at lower temperatures |
| Recycled asphalt millings (RAP) | $10 – $35 | Ground-up old pavement; good for rural drives and base |
| Cold patch (bagged) | $500 – $900 | Sold in 50 lb bags for pothole repair; very expensive per ton |
| Specialty mixes | $120 – $200+ | Polymer-modified, porous, colored and high-friction surfaces |
Estimates for budgeting only. Prices vary by region, season and order size — get current quotes from local plants. See all materials on the price benchmarks page.