Price Conversion Factors
To convert a price from one unit to another, multiply by the factor in the table. Prices move in the opposite direction to weights: a bigger unit costs more.
| From price per… | To price per… | Multiply by |
|---|---|---|
| Short ton | Metric ton | 1.10231 |
| Metric ton | Short ton | 0.90718 |
| Long ton | Metric ton | 0.98421 |
| Metric ton | Long ton | 1.01605 |
| Metric ton | kg | 0.001 (÷ 1,000) |
| kg | Metric ton | 1,000 |
| Short ton | lb | 0.0005 (÷ 2,000) |
| lb | Short ton | 2,000 |
| Metric ton | lb | 0.00045359 (÷ 2,204.62) |
| lb | Metric ton | 2,204.62 |
| Short ton | cwt (100 lb) | 0.05 (÷ 20) |
| Quintal | Metric ton | 10 |
Worked Examples
Have a total cost and weight instead of a rate? Use the cost per ton calculator. Need the total for a given quantity? Use the total cost calculator.